Game report
Tue Nov. 08 2016 7:00 pm
STARS
×
BLACKHAWKS
STARS
home team
0:3
BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:35 | BLACKHAWKS | ESG | 0 | 1 | Julie Spiniello | Aminah Nuha Azmi, Vicki Cvetanovic | |||
05:26 | BLACKHAWKS | ESG | 0 | 2 | Julie Spiniello | Vicki Cvetanovic, Aminah Nuha Azmi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:50 | BLACKHAWKS | ESG | 0 | 3 | Asiyah Azmi | Sajidah Azmi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:45 | STARS | Jackie Ursini | 2 | High sticking the Ball | |||||
13:58 | BLACKHAWKS | Sajidah Azmi | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:45 | BLACKHAWKS | Vicki Cvetanovic | 2 | High sticking the Ball |
Player summary - home
STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniela Alati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucy Clivio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julia DAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniela DeCillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anna Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chantal Laurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaitlan Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Luisotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jackie Ursini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Maighan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aminah Nuha Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Asiyah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajidah Azmi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mary Ann Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vicki Cvetanovic | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Shirley Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Joosten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joan Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marlene Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kim Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Spiniello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Lori Valentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Victoria Morello | 16 | 3 | 30 | 0.813 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eduarda Sousa | 9 | 0 | 30 | 1.000 | 0 | 0 |