Game report
Thu Nov. 17 2016 10:00 pm
MUSTANGS
×
RENEGADES
MUSTANGS
home team
4:0
RENEGADES
away team
Arena: Vaughan Sportsplex II
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:41 | MUSTANGS | ESG | 1 | 0 | Pamela DAmbrogio | Chris Morrison Jr. | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:58 | MUSTANGS | ESG | 2 | 0 | Samantha DeLenardo | Frances Russo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:50 | MUSTANGS | Matthew Bernardo | 2 | Roughing | |||||
11:10 | RENEGADES | Jennifer Northcote | 2 | Interference |
Player summary - home
MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Bernardo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Christina DAmbrogio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pamela DAmbrogio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Samantha DeLenardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frances Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dave Zingone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RENEGADES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Murovanchik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jennifer Northcote | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cristina Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carly Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Fiore | 12 | 0 | 30 | 1.000 | 0 | 0 |
RENEGADES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Peter DiGiovanni | 18 | 2 | 30 | 0.889 | 0 | 0 |