Game report
Wed Jan. 18 2017 8:00 pm
BARRIE FLYERS
×
MIDNIGHT EXPRESS
BARRIE FLYERS
home team

4:7

MIDNIGHT EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:55 | MIDNIGHT EXPRESS | ESG | 0 | 1 | JC Gill | Marcel Mallais | |||
| 15:58 | MIDNIGHT EXPRESS | ESG | 0 | 2 | Jaskirat (JK) Gill | Adam Bevilacqua, Ronnie Evenden | |||
| 18:41 | BARRIE FLYERS | ESG | 1 | 2 | Tyler Yerex | Randy Kelly, Krystian Yorke | |||
| 19:54 | MIDNIGHT EXPRESS | ESG | 1 | 3 | Jaskirat (JK) Gill | Adam Bevilacqua | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:09 | MIDNIGHT EXPRESS | ESG | 1 | 4 | Marcel Mallais | Jaisen Gill, JC Gill | |||
| 06:18 | BARRIE FLYERS | PPG | 2 | 4 | Krystian Yorke | Brandon Yorke, Tyler Yerex | |||
| 11:58 | MIDNIGHT EXPRESS | ESG | 2 | 5 | JC Gill | Marcel Mallais, Shawn Hannon | |||
| 14:53 | MIDNIGHT EXPRESS | ESG | 2 | 6 | Jaskirat (JK) Gill | Shawn Hannon, Jaisen Gill | |||
| 16:14 | BARRIE FLYERS | PPG | 3 | 6 | Tyler Yerex | Randy Kelly, Brandon Yorke | |||
| 16:54 | MIDNIGHT EXPRESS | ESG | 3 | 7 | JC Gill | Marcel Mallais, Fred Pereira | |||
| 19:39 | BARRIE FLYERS | PPG | 4 | 7 | Tyler Yerex | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:21 | BARRIE FLYERS | Brandon Yorke | 2 | Hooking | |||||
| 11:55 | BARRIE FLYERS | Jason Seeley | 4 | Slashing | |||||
| 19:54 | MIDNIGHT EXPRESS | Jaskirat (JK) Gill | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:53 | BARRIE FLYERS | Derek Hann | 4 | Cross Checking | |||||
| 01:53 | MIDNIGHT EXPRESS | Chris Vagenas | 4 | Cross Checking | |||||
| 05:55 | MIDNIGHT EXPRESS | Ronnie Evenden | 2 | Interference | |||||
| 15:42 | MIDNIGHT EXPRESS | Jaskirat (JK) Gill | 2 | High sticking the Ball | |||||
| 19:32 | MIDNIGHT EXPRESS | Ronnie Evenden | 2 | Goalie Interference | |||||
Player summary - home
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Cantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wyatt Chesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Divito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Hann | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Keegan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Mehew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Pryke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Seeley | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 3 | 1 | 4 | 0 | 2 | 0 | 0 | ||
| Brandon Yorke | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Krystian Yorke | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Bevilacqua | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 3 | 0 | 3 | 6 | 0 | 0 | 0 | ||
| JC Gill | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | 42 | 7 | 40 | 0.833 | 0 | 0 | |||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave DiGironimo | 22 | 4 | 40 | 0.818 | 0 | 0 | |||





