Game report
Wed Jan. 11 2017 9:20 pm
RICHMOND HILL FALCONS
×
MIDNIGHT EXPRESS
RICHMOND HILL FALCONS
home team
2:5
MIDNIGHT EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:44 | RICHMOND HILL FALCONS | ESG | 1 | 0 | Aadil Chohan | Dustin MacBeth, Sahib Gill | |||
12:29 | RICHMOND HILL FALCONS | ESG | 2 | 0 | Dustin MacBeth | Mark Armata | |||
13:35 | MIDNIGHT EXPRESS | ESG | 2 | 1 | Fred Pereira | Dayton Sopha | |||
15:23 | MIDNIGHT EXPRESS | ESG | 2 | 2 | Tony Monteiro | Fred Pereira, Jaskirat (JK) Gill | |||
17:03 | MIDNIGHT EXPRESS | ESG | 2 | 3 | Marcel Mallais | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:01 | MIDNIGHT EXPRESS | PPG | 2 | 4 | Fred Pereira | Jaskirat (JK) Gill | |||
17:58 | MIDNIGHT EXPRESS | ESG | 2 | 5 | Tony Monteiro | Jaisen Gill, Ronnie Evenden |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:16 | MIDNIGHT EXPRESS | Chris Vagenas | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:17 | RICHMOND HILL FALCONS | Bench penalty | 2 | Too Many Players | |||||
11:21 | RICHMOND HILL FALCONS | Michael Stellato | 4 | Slashing |
Player summary - home
RICHMOND HILL FALCONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Armata | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dino Brancatella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin MacBeth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Stellato | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
MIDNIGHT EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
JC Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Monteiro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Dhruva Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Pereira | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Vagenas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHMOND HILL FALCONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 25 | 5 | 40 | 0.800 | 0 | 0 |
MIDNIGHT EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 18 | 2 | 40 | 0.889 | 0 | 0 |