Game report
Wed Nov. 02 2016 8:00 pm
METRO ORANGEMEN
×
RICHMOND HILL FALCONS
METRO ORANGEMEN
home team
3:2
RICHMOND HILL FALCONS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:25 | METRO ORANGEMEN | ESG | 1 | 0 | Chris Creador | Nelson Pacheco, Ricardo Pires | |||
10:54 | RICHMOND HILL FALCONS | ESG | 1 | 1 | Dustin MacBeth | Dino Brancatella | |||
19:19 | METRO ORANGEMEN | ESG | 2 | 1 | Ricardo Pires | Tyson DiLeo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:43 | METRO ORANGEMEN | ESG | 3 | 1 | Eric Camara | Brian Creador, Nelson Pacheco | |||
19:59 | RICHMOND HILL FALCONS | ESG | 3 | 2 | Daniel Ponce | Vince Capone, Ryan Leal |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:34 | RICHMOND HILL FALCONS | Dustin MacBeth | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:32 | RICHMOND HILL FALCONS | Matthew Leal | 2 | Tripping | |||||
05:54 | METRO ORANGEMEN | Adam Carreira | 4 | Slashing | |||||
09:37 | METRO ORANGEMEN | Brian Creador | 2 | Holding | |||||
09:37 | METRO ORANGEMEN | Paul Zarnett | 4 | Head Contact | |||||
09:37 | RICHMOND HILL FALCONS | Arshan Gill | 4 | Slashing | |||||
13:57 | METRO ORANGEMEN | Paul Zarnett | 2 | Interference |
Player summary - home
METRO ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Batalha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glen Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Camara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Carreira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Brian Creador | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Chris Creador | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tyson DiLeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Pacheco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RICHMOND HILL FALCONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dino Brancatella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshan Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Leal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Lorenzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin MacBeth | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Marco Mastrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
METRO ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Zarnett | 16 | 2 | 40 | 0.875 | 0 | 6 |
RICHMOND HILL FALCONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Medeiros | 18 | 3 | 40 | 0.833 | 0 | 0 |