Game report
Tue Oct. 11 2016 9:30 pm
KINGS
×
BRUINS
KINGS
home team
2:1
BRUINS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:49 | BRUINS | ESG | 0 | 1 | Josephine Singh | Sandy Chute | |||
08:32 | KINGS | ESG | 1 | 1 | Deborah Felgemacher | Lorelei Martin, Haseena Walji | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:39 | KINGS | ESG | 2 | 1 | Allyson Fox | Karen Marling, Zafreena Esmail-Tharani |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:54 | KINGS | Allyson Fox | 2 | Tripping | |||||
13:30 | BRUINS | Emily Neilson | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Catherine Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Beth Brotherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zafreena Esmail-Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Deborah Felgemacher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Allyson Fox | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Karen Marling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lorelei Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Haseena Walji | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandy Chute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Angela DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alix Freiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mandy Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emily Neilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josephine Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chantelle Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alicia Murji | 19 | 1 | 30 | 0.947 | 0 | 0 |
BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jennifer White | 12 | 2 | 30 | 0.833 | 0 | 0 |