Game report
Sun Oct. 02 2016 12:00 pm
GABROO
×
NORTH YORK LEAFS
GABROO
home team
4:2
NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:30 | GABROO | ESG | 1 | 0 | Manu Mand | Shawn Hannon | |||
01:40 | NORTH YORK LEAFS | ESG | 1 | 1 | Adam Bevilacqua | Jazz Singh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:51 | GABROO | PPG | 2 | 1 | Sajjid Ayubi | Shawn Hannon | |||
08:36 | NORTH YORK LEAFS | ESG | 2 | 2 | Mike Gouveia | Jazz Singh | |||
14:08 | GABROO | ESG | 3 | 2 | Manu Mand | ||||
14:39 | GABROO | ESGEN | 4 | 2 | Shawn Hannon |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:41 | GABROO | Matthew Tremblett | 4 | Head Contact | |||||
09:36 | NORTH YORK LEAFS | Rui Martins | 2 | Body Contact | |||||
09:36 | NORTH YORK LEAFS | Rui Martins | 2 | Unsportsmanlike Conduct | |||||
09:36 | NORTH YORK LEAFS | Rui Martins | 10 | Ten MIN Misconduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:25 | NORTH YORK LEAFS | John Ventullo | 2 | Interference | |||||
14:08 | GABROO | Manu Mand | 2 | Unsportsmanlike Conduct |
Player summary - home
GABROO players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sajjid Ayubi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Hannon | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
Dillu Kalhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manu Mand | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Matthew Tremblett | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Bevilacqua | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edward Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Gouveia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rui Martins | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
John Ventullo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
cal wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GABROO goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Hussain | 33 | 2 | 30 | 0.939 | 0 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sandro Pileggi | 29 | 4 | 30 | 0.862 | 0 | 0 |