Game report
Sun Sep. 25 2016 4:00 pm
BRAMPTON BANDITS
×
SNIPERS
BRAMPTON BANDITS
home team
2:5
SNIPERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:40 | SNIPERS | ESG | 0 | 1 | Harm Deol | Ronny Bahniwal | |||
08:40 | SNIPERS | ESG | 0 | 2 | Ronny Bahniwal | Harkirat Chahal, Harkirat Chahal | |||
09:34 | BRAMPTON BANDITS | ESG | 1 | 2 | Inderdeep Pabla | hameet sandhu, Arshan Gill | |||
13:11 | SNIPERS | ESG | 1 | 3 | Harm Deol | Harkirat Chahal | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:21 | SNIPERS | ESG | 1 | 4 | Harm Deol | Sukh Sidhu, Valkar Singh | |||
03:07 | BRAMPTON BANDITS | ESG | 2 | 4 | Randeep Singh | Arshan Gill | |||
09:46 | SNIPERS | ESG | 2 | 5 | Harm Deol | Ronny Bahniwal, Sukh Sidhu |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:22 | BRAMPTON BANDITS | Jovan Gill | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:54 | BRAMPTON BANDITS | Arshan Gill | 2 | Interference | |||||
05:37 | SNIPERS | Jashan Laddi | 2 | Holding |
Player summary - home
BRAMPTON BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kam Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshan Gill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Jovan Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sahib Partap Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
hameet sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
harpreet singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
jazzy thind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ronny Bahniwal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Harkirat Chahal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Harm Deol | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Amritpal Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Laddi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabhjot Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukh Sidhu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Raman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Valkar Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BRAMPTON BANDITS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jasmit Bhatti | 27 | 5 | 30 | 0.815 | 0 | 0 |
SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ranvir Gill | 27 | 2 | 30 | 0.926 | 0 | 0 |