Game report
Thu Oct. 13 2016 10:00 pm
WASHUPS
×
EAGLES
WASHUPS
home team
0:1DEF
EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
Shootout summary
Penalty summary
Player summary - home
WASHUPS players | |||||||||
Stats are not available |
Player summary - away
EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cory Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Freitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuno Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orlando Silveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Timoteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WASHUPS goalies | |||||||||
Stats are not available |
EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sergio Freitas | 0 | 0 | 0 | 0.000 | 0 | 0 |