Game report
Thu Sep. 29 2016 7:00 pm
GREENWOOD KNIGHTS
×
WASHUPS
GREENWOOD KNIGHTS
home team
11:0
WASHUPS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:41 | GREENWOOD KNIGHTS | ESGEN | 1 | 0 | Tony Labao | Chris Kone | |||
10:35 | GREENWOOD KNIGHTS | ESGEN | 2 | 0 | Nelson Rodrigues | Andrew Boragina | |||
11:36 | GREENWOOD KNIGHTS | ESGEN | 3 | 0 | Andrew Boragina | Matthew Boragina, PJ Herod | |||
13:25 | GREENWOOD KNIGHTS | ESGEN | 4 | 0 | Tony Labao | Rob Boffo | |||
13:57 | GREENWOOD KNIGHTS | ESGEN | 5 | 0 | Matthew Boragina | Andrew Ferreira, Rob Boffo | |||
14:03 | GREENWOOD KNIGHTS | ESGEN | 6 | 0 | Andrew Ferreira | Matthew Boragina | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:38 | GREENWOOD KNIGHTS | ESGEN | 7 | 0 | Tony Labao | Carlos Soares | |||
03:39 | GREENWOOD KNIGHTS | ESGEN | 8 | 0 | Matthew Boragina | Rob Boffo | |||
06:00 | GREENWOOD KNIGHTS | ESGEN | 9 | 0 | Matthew Boragina | ||||
06:34 | GREENWOOD KNIGHTS | ESGEN | 10 | 0 | Chris Chiodo | Carlos Soares | |||
14:38 | GREENWOOD KNIGHTS | ESGEN | 11 | 0 | Andrew Boragina |
Shootout summary
Penalty summary
Player summary - home
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rob Boffo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Andrew Boragina | 2 | 1 | 3 | 0 | 0 | 0 | 2 | ||
Matthew Boragina | 3 | 2 | 5 | 0 | 0 | 0 | 3 | ||
Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Chiodo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Andrew Ferreira | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
PJ Herod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Kone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Domingos Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 3 | 0 | 3 | 0 | 0 | 0 | 3 | ||
Nelson Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Carlos Soares | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
WASHUPS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Barranca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Eidelshtein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Nemirov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dean Skurka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Youn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paulo Pinto | 8 | 0 | 30 | 1.000 | 0 | 0 |
WASHUPS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
empty net | 17 | 11 | 30 | 0.353 | 0 | 0 |