Game report
Sun Sep. 18 2016 9:00 pm
GARAGE GUYS
×
WHALERS
GARAGE GUYS
home team
7:0
WHALERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:26 | GARAGE GUYS | ESGEN | 1 | 0 | Nelson Soares Jr. | Fab Didiano, Mario Lamberti | |||
11:54 | GARAGE GUYS | ESG | 2 | 0 | Lee Druken | Adam Perri, Fab Didiano | |||
11:55 | GARAGE GUYS | ESG | 3 | 0 | Nelson Soares Jr. | Lee Druken | |||
14:46 | GARAGE GUYS | ESG | 4 | 0 | Lee Druken | Nelson Soares | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:20 | GARAGE GUYS | ESG | 5 | 0 | Adam Perri | Lee Druken, Fab Didiano | |||
04:11 | GARAGE GUYS | ESG | 6 | 0 | Adam Perri | Lee Druken, Fab Didiano | |||
12:59 | GARAGE GUYS | ESG | 7 | 0 | Adam Perri | Lee Druken, Fab Didiano |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:44 | GARAGE GUYS | Nelson Soares | 2 | Tripping | |||||
06:16 | WHALERS | Diljot Sadhra | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:47 | GARAGE GUYS | Mario Lamberti | 4 | Slashing |
Player summary - home
GARAGE GUYS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fab Didiano | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
Lee Druken | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Chris Lioulios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Perri | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Lucas Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Player summary - away
WHALERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Prabhjot Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukh Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARAGE GUYS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 13 | 0 | 30 | 1.000 | 0 | 0 |
WHALERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Khan | 24 | 7 | 30 | 0.708 | 0 | 0 |