Game report
Thu Sep. 15 2016 9:00 pm
EAGLES
×
GREENWOOD KNIGHTS
EAGLES
home team
1:4
GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:47 | EAGLES | ESG | 1 | 0 | Leroy Amaral | Chris Amaral, David Lemos | |||
07:36 | GREENWOOD KNIGHTS | ESG | 1 | 1 | Domingos Labao | Fernando Gallardo, Mark Elvidge | |||
14:41 | GREENWOOD KNIGHTS | ESG | 1 | 2 | Anthony Rizzo | Tony Labao, Anthony Martino | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:43 | GREENWOOD KNIGHTS | ESG | 1 | 3 | Constantinos (Gus) Cambouris | Fernando Gallardo, Steve Mason | |||
06:18 | GREENWOOD KNIGHTS | ESG | 1 | 4 | Tony Labao | Anthony Rizzo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:36 | EAGLES | Jason Faria | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:36 | GREENWOOD KNIGHTS | Chris Chiodo | 4 | Head Contact | |||||
09:05 | EAGLES | Cory Cabral | 2 | Tripping |
Player summary - home
EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Leroy Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory Cabral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ricardo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Fagundes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Faria | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Daniel Freitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Lemos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carlos Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuno Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Timoteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constantinos (Gus) Cambouris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Chiodo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Elvidge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fernando Gallardo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Domingos Labao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Labao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Martino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Rizzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Carlos Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steve Lopes | 32 | 4 | 30 | 0.875 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paulo Pinto | 16 | 1 | 30 | 0.938 | 0 | 0 |