Game report
Sun Sep. 11 2016 8:00 pm
MALTON MAVERICKS
×
WHALERS
MALTON MAVERICKS
home team
2:3
WHALERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:56 | WHALERS | ESG | 0 | 1 | Robby Gill | Valkar Singh, Yusuf Ahmed | |||
11:18 | MALTON MAVERICKS | ESG | 1 | 1 | Sufyan Kazi | Shoaib Khan | |||
13:45 | WHALERS | ESG | 1 | 2 | Valkar Singh | Robby Gill, Jashan Laddi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:38 | MALTON MAVERICKS | ESG | 2 | 2 | Rahman Rana | ||||
11:10 | WHALERS | ESG | 2 | 3 | Valkar Singh | Farooq Khan, Jashan Laddi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:47 | MALTON MAVERICKS | Yahya Ingar | 2 | Roughing | |||||
11:08 | MALTON MAVERICKS | Huzaifah Panchbhaya | 4 | Head Contact | |||||
11:40 | WHALERS | Farooq Khan | 2 | Body Contact | |||||
11:45 | WHALERS | Robby Gill | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
MALTON MAVERICKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Syed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yahya Ingar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Kazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shoaib Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifah Panchbhaya | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Rahman Rana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Farhan Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharukh Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WHALERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yusuf Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robby Gill | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jashan Laddi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jasjodh Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Valkar Singh | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
MALTON MAVERICKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 19 | 3 | 30 | 0.842 | 0 | 0 |
WHALERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Khan | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
empty net | 0 | 0 | 0 | 0.000 | 0 | 0 |