Game report
Sun Jul. 17 2016 8:00 pm
NIAGARA REBELS
×
RICHMOND HILL FALCONS
NIAGARA REBELS
home team
1:4
RICHMOND HILL FALCONS
away team
Arena: Haig Bowl
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:53 | NIAGARA REBELS | PPG | 1 | 0 | Daniel Setacci | Josh Barbas | |||
03:54 | RICHMOND HILL FALCONS | ESG | 1 | 1 | Peter Angiolella | Daniel Ponce, David Armata | |||
19:27 | RICHMOND HILL FALCONS | PPG | 1 | 2 | Michael Stellato | David Armata, Peter Angiolella | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:56 | RICHMOND HILL FALCONS | SHG | 1 | 3 | Vince Capone | Daniel Ponce | |||
19:27 | RICHMOND HILL FALCONS | ESG | 1 | 4 | Matthew Leal | Ryan Leal, Peter Angiolella |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:41 | RICHMOND HILL FALCONS | Ron Peleg | 2 | Interference | |||||
05:16 | RICHMOND HILL FALCONS | Michael Cordi | 2 | Tripping | |||||
06:39 | NIAGARA REBELS | Noah Perlic | 2 | Hooking | |||||
10:14 | RICHMOND HILL FALCONS | Michael Cordi | 4 | Head Contact | |||||
17:31 | NIAGARA REBELS | Gabe Ruggi | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:41 | NIAGARA REBELS | Noah Perlic | 4 | High Sticking | |||||
10:48 | RICHMOND HILL FALCONS | Vince Capone | 4 | Cross Checking | |||||
14:34 | RICHMOND HILL FALCONS | Andre Hall | 2 | Holding | |||||
15:09 | NIAGARA REBELS | Tanner Pagendam | 2 | High Sticking |
Player summary - home
NIAGARA REBELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jesse Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Barbas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Falzoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Huckalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Lagerstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Troy Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner Pagendam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Noah Perlic | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Gabe Ruggi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Garett Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Schram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Setacci | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Player summary - away
RICHMOND HILL FALCONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
David Armata | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Vince Capone | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Cordi | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Leal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Stellato | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
NIAGARA REBELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aaron Campisano | 0 | 4 | 40 | 0.000 | 0 | 0 |
RICHMOND HILL FALCONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Medeiros | 17 | 1 | 40 | 0.941 | 0 | 0 |