Game report
Wed Jul. 13 2016 8:00 pm
BARRIE FLYERS
×
METRO ORANGEMEN
BARRIE FLYERS
home team
3:5
METRO ORANGEMEN
away team
Arena: Downsview Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
12:22 | METRO ORANGEMEN | ESG | 0 | 1 | Ricky Daponte | Terry Roache | |||
19:39 | BARRIE FLYERS | ESG | 1 | 1 | Kris Dobinson | Tye Greschuk, Brian McNellan | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:03 | METRO ORANGEMEN | ESG | 1 | 2 | Glen Bradbury | Justin Cabral, Adam Carreira | |||
10:06 | BARRIE FLYERS | PPG | 2 | 2 | Tyler Yerex | Kris Dobinson, Krystian Yorke | |||
13:47 | METRO ORANGEMEN | ESG | 2 | 3 | Ricky Daponte | Chris Cerqueira, Adam Carreira | |||
15:55 | METRO ORANGEMEN | PPG | 2 | 4 | Danny Pacheco | Justin Cabral, Ricardo Pires | |||
18:42 | BARRIE FLYERS | PPG | 3 | 4 | Randy Kelly | Krystian Yorke | |||
19:27 | METRO ORANGEMEN | ESGEN | 3 | 5 | Adam Carreira | Ricardo Pires |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:28 | METRO ORANGEMEN | Adam Carreira | 2 | Delay of Game | |||||
15:41 | BARRIE FLYERS | Brandon Yorke | 2 | Unsportsmanlike Conduct | |||||
15:41 | METRO ORANGEMEN | Farooq Khan | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:16 | METRO ORANGEMEN | Carlos Batalha | 2 | Tripping | |||||
15:04 | BARRIE FLYERS | Kris Dobinson | 2 | Roughing | |||||
15:04 | METRO ORANGEMEN | Farooq Khan | 2 | Roughing | |||||
15:45 | BARRIE FLYERS | Mitch Cantin | 2 | Body Contact | |||||
17:42 | METRO ORANGEMEN | Jeff Wilson | 2 | Holding |
Player summary - home
BARRIE FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitch Cantin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Wyatt Chesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyson Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Divito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kris Dobinson | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Tye Greschuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Honky Hawrysio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Kelly | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Keegan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian McNellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Seeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Yerex | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Brandon Yorke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Krystian Yorke | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
METRO ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Batalha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Glen Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Cabral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Adam Carreira | 1 | 2 | 3 | 2 | 0 | 0 | 1 | ||
Brian Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Daponte | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Freitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Pacheco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Roache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergio Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BARRIE FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kodi Hainey | 24 | 4 | 39 | 0.833 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
METRO ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Cusimano | 26 | 3 | 40 | 0.885 | 0 | 0 |