Game report
Mon Jul. 25 2016 10:00 pm
BRAMPTON KNIGHTS
×
HOLLYWOOD EXPRESS
BRAMPTON KNIGHTS
home team
2:3
HOLLYWOOD EXPRESS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:34 | HOLLYWOOD EXPRESS | ESG | 0 | 1 | Matthew Magliozzi | Al Cancilla, Justin Crocker | |||
09:43 | HOLLYWOOD EXPRESS | PPG | 0 | 2 | Justin Crocker | Jordan Crocker, Jason Smith | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:22 | BRAMPTON KNIGHTS | PPG | 1 | 2 | Sumy Brah | Shaukat Khan | |||
02:33 | BRAMPTON KNIGHTS | ESG | 2 | 2 | Tarinpal Dhaliwal | Gurbinder Sandhu, TJ Nijjar | |||
14:58 | HOLLYWOOD EXPRESS | PPG | 2 | 3 | Bailey Watkins | Brendon Landry |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:33 | BRAMPTON KNIGHTS | TJ Nijjar | 4 | Head Contact | |||||
11:57 | HOLLYWOOD EXPRESS | Jake Sheritt | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:32 | HOLLYWOOD EXPRESS | Jake Sheritt | 2 | Roughing | |||||
09:35 | BRAMPTON KNIGHTS | Sukhpal Grewal | 2 | Roughing | |||||
13:26 | BRAMPTON KNIGHTS | Razi Ahmad | 4 | Slashing |
Player summary - home
BRAMPTON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Varun Bhanot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumy Brah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Pardip Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarinpal Dhaliwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tarnpreet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhpal Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Gurbinder Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HOLLYWOOD EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitchell Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Cancilla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Crocker | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Matthew Magliozzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jeremy Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jatin Sehra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake Sheritt | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Jason Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bailey Watkins | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
BRAMPTON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erik Bahadur | 18 | 3 | 30 | 0.833 | 0 | 0 |
HOLLYWOOD EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Brendon Landry | 18 | 2 | 30 | 0.889 | 1 | 0 |