Game report
Thu Jul. 21 2016 9:00 pm
TORONTO TITANS
×
TORONTO PIRATES
TORONTO TITANS
home team
1:3
TORONTO PIRATES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:37 | TORONTO PIRATES | ESG | 0 | 1 | Michael Santini | Mark Armata, David Armata | |||
10:51 | TORONTO PIRATES | ESG | 0 | 2 | Marco Mastrangelo | Luke Rubino, Daniel Farrace | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:42 | TORONTO TITANS | PPG | 1 | 2 | Jason Arruda | Eric Camara | |||
10:15 | TORONTO PIRATES | ESG | 1 | 3 | David Armata | Luke Rubino, Joey Sarracini |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:00 | TORONTO PIRATES | Mark Armata | 2 | Tripping | |||||
11:29 | TORONTO PIRATES | Daniel Farrace | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:17 | TORONTO PIRATES | Marco Mastrangelo | 4 | Head Contact | |||||
07:38 | TORONTO PIRATES | David Armata | 2 | Tripping | |||||
11:34 | TORONTO TITANS | Massimo Vitale | 4 | Head Contact |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Arruda | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Eric Camara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Zachary Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Armata | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Mark Armata | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Daniel Farrace | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Luca Farrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Lanfanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Mastrangelo | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Rubino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michael Santini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joey Sarracini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Hawrylak | 19 | 3 | 30 | 0.842 | 0 | 0 |
TORONTO PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 17 | 1 | 30 | 0.941 | 0 | 0 |