Game report
Thu Jul. 28 2016 7:00 pm
KIMCHI KANUCKS
×
TORONTO BANDITS
KIMCHI KANUCKS
home team

4:1

TORONTO BANDITS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:59 | KIMCHI KANUCKS | ESG | 1 | 0 | Anthony Basciano | Will Kearns | |||
| 05:09 | TORONTO BANDITS | ESG | 1 | 1 | Christopher Rizzetto | Gaurav Sharma | |||
| 09:02 | KIMCHI KANUCKS | ESG | 2 | 1 | Ricky Bobby | Anthony Basciano, Jeffrey Staton | |||
| 10:26 | KIMCHI KANUCKS | ESG | 3 | 1 | Will Kearns | Jeffrey Staton, Ricky Bobby | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:02 | KIMCHI KANUCKS | ESGEN | 4 | 1 | Anthony Basciano | Jeffrey Staton, Will Kearns | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:29 | KIMCHI KANUCKS | Will Kearns | 2 | Tripping | |||||
| 14:57 | TORONTO BANDITS | Gaurav Sharma | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:45 | TORONTO BANDITS | Ricky Ma | 2 | Roughing | |||||
Player summary - home
| KIMCHI KANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Basciano | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Ricky Bobby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Kearns | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Jeffrey Staton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Alex Steingraber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gladwin Jagauathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Permaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Rizzetto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ranislas Siriganthrayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashton Spear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Trakosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KIMCHI KANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pierre Bielny | 23 | 1 | 30 | 0.957 | 0 | 0 | |||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Rizzetto | 13 | 4 | 30 | 0.692 | 0 | 0 | |||





