Game report
Tue Jul. 12 2016 9:00 pm
TORONTO JAGUARS
×
FALCO STEELERS
TORONTO JAGUARS
home team

4:7

FALCO STEELERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | FALCO STEELERS | ESG | 0 | 1 | David Peragine | Chris Sebastian, Mike Marasco | |||
| 05:40 | FALCO STEELERS | ESG | 0 | 2 | Chris Sebastian | Jason DeRose | |||
| 06:02 | FALCO STEELERS | ESG | 0 | 3 | David Peragine | Adriano Fiacconi, Stephan Panaroni | |||
| 07:16 | TORONTO JAGUARS | ESG | 1 | 3 | Frank Costa | ||||
| 08:07 | TORONTO JAGUARS | ESG | 2 | 3 | Frank Costa | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:03 | FALCO STEELERS | ESG | 2 | 4 | David Peragine | Mark Duchich, Michael Giordano | |||
| 05:18 | TORONTO JAGUARS | PPG | 3 | 4 | Claudio Natoli | Miguel Pavao, David Silva | |||
| 10:22 | FALCO STEELERS | ESG | 3 | 5 | Ivano Conte | Tony Monteiro, Mike Marasco | |||
| 11:42 | TORONTO JAGUARS | ESG | 4 | 5 | David Silva | Frank Costa, Miguel Pavao | |||
| 13:12 | FALCO STEELERS | ESG | 4 | 6 | Mike Marasco | Tony Monteiro, Ivano Conte | |||
| 14:50 | FALCO STEELERS | ESG | 4 | 7 | Chris Sebastian | Tony Monteiro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:54 | FALCO STEELERS | Chris Sebastian | 2 | Tripping | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Costa | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Miguel Pavao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FALCO STEELERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivano Conte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason DeRose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Marasco | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Stephan Panaroni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Peragine | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Sebastian | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 22 | 7 | 30 | 0.682 | 0 | 0 | |||
| FALCO STEELERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 9 | 4 | 30 | 0.556 | 0 | 0 | |||





