Game report
Thu Jun. 30 2016 8:00 pm
TORONTO SPARGULLS
×
GARAGE GUYS
TORONTO SPARGULLS
home team
1:4
GARAGE GUYS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:18 | GARAGE GUYS | ESG | 0 | 1 | Claudio Natoli | Brandon Parps, Lee Druken | |||
07:00 | GARAGE GUYS | ESG | 0 | 2 | Adam Perri | Lee Druken, Fab Didiano | |||
12:56 | GARAGE GUYS | ESG | 0 | 3 | Adam Perri | Lee Druken, Nelson Soares | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:29 | TORONTO SPARGULLS | ESG | 1 | 3 | Jeff Gallant | Sergio Vidal, Jonathan Cabral | |||
14:23 | GARAGE GUYS | ESG | 1 | 4 | Nelson Soares Jr. | Lee Druken, John Lake |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:01 | GARAGE GUYS | John Lake | 2 | Tripping | |||||
08:25 | GARAGE GUYS | Claudio Natoli | 2 | Unsportsmanlike Conduct | |||||
09:45 | TORONTO SPARGULLS | Michael Ferreira | 4 | Slashing | |||||
09:45 | GARAGE GUYS | Adam Perri | 4 | Slashing |
Player summary - home
TORONTO SPARGULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jeff Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergio Vidal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GARAGE GUYS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fab Didiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lee Druken | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
John Lake | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Natoli | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Brandon Parps | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Perri | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TORONTO SPARGULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Doughty | 20 | 4 | 30 | 0.800 | 0 | 0 |
GARAGE GUYS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Pulla | 17 | 1 | 30 | 0.941 | 0 | 0 |