Game report
Wed Jun. 22 2016 8:00 pm
NORTH YORK HITMEN
×
NIAGARA REBELS
NORTH YORK HITMEN
home team
2:3
NIAGARA REBELS
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:14 | NORTH YORK HITMEN | ESG | 1 | 0 | Jonathan Pulicicchio | Matthew Martello, Joe Meleca | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:48 | NORTH YORK HITMEN | ESG | 2 | 0 | Jonathan Pulicicchio | Paul Duarte, Marcel Mallais | |||
14:29 | NIAGARA REBELS | ESG | 2 | 1 | Tyler Schram | Josh Barbas, Marc Falzoi | |||
15:59 | NIAGARA REBELS | ESG | 2 | 2 | Daniel Setacci | Tanner Pagendam, Gabe Ruggi | |||
17:03 | NIAGARA REBELS | ESG | 2 | 3 | Josh Barbas | Rob Barbas |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:44 | NORTH YORK HITMEN | Robert Moura | 2 | High sticking the Ball | |||||
10:54 | NORTH YORK HITMEN | Robert Moura | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:38 | NORTH YORK HITMEN | Santino DiFlorio | 2 | Roughing | |||||
15:27 | NORTH YORK HITMEN | Matthew Bernardo | 2 | Hooking |
Player summary - home
NORTH YORK HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Bernardo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Santino DiFlorio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Forgione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Martello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Moura | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jonathan Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Pulicicchio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NIAGARA REBELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jesse Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Barbas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mike Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Barbas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marc Falzoi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Troy Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner Pagendam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gabe Ruggi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Garett Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Schram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Setacci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Scott Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH YORK HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Clark | 31 | 3 | 40 | 0.903 | 0 | 0 |
NIAGARA REBELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aaron Campisano | 27 | 2 | 40 | 0.926 | 0 | 0 |