Game report
Wed May. 04 2016 8:20 pm
TORONTO RAGE
×
VAUGHAN RED WINGS
TORONTO RAGE
home team
4:3
VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:44 | VAUGHAN RED WINGS | ESG | 0 | 1 | Sam Renda | Chris Monaghan, Brian Rodrigues | |||
10:50 | VAUGHAN RED WINGS | ESG | 0 | 2 | Sam Renda | Helder DaCunha | |||
15:08 | TORONTO RAGE | PPG | 1 | 2 | Derrick Wong | Brendan Hancock, Brody ODonoghue | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:21 | TORONTO RAGE | ESG | 2 | 2 | Brody ODonoghue | Sam Goldstein, Marcus Washstaltz | |||
14:43 | TORONTO RAGE | ESG | 3 | 2 | Stephen Alvo | Sam Goldstein | |||
18:56 | TORONTO RAGE | ESG | 4 | 2 | Stephen Alvo | Derrick Wong | |||
19:06 | VAUGHAN RED WINGS | ESG | 4 | 3 | Sam Renda | Chris Monaghan, Frank Grisonich |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:47 | TORONTO RAGE | Tye Campbell | 2 | Tripping | |||||
13:57 | VAUGHAN RED WINGS | Taylor Tollefson | 4 | Spearing | |||||
17:03 | VAUGHAN RED WINGS | Jon Pereira | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO RAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stephen Alvo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jordan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tye Campbell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Teddy Christou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elliott Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Goldstein | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Brendan Hancock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephan Lamoureaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Carmeron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Washstaltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Collin Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Wong | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Player summary - away
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder DaCunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Grisonich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Monaghan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jon Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Polesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Renda | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Shilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO RAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jackson Roberts | 41 | 3 | 40 | 0.927 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 21 | 4 | 40 | 0.810 | 0 | 0 |