Game report
Mon Jun. 13 2016 10:00 pm
BDB
×
LOUNGE LIZARDS
BDB
home team
3:3
LOUNGE LIZARDS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:16 | BDB | ESG | 1 | 0 | Riley Chute | Brandon Chute, Andrew Berardi | |||
01:16 | LOUNGE LIZARDS | PPG | 1 | 1 | Fraser Budzinsky | Chris Cobian, Nathan Elmore | |||
14:09 | LOUNGE LIZARDS | ESG | 1 | 2 | Chris Nestor | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:53 | BDB | ESG | 2 | 2 | Curtis Corpitts | ||||
13:22 | BDB | ESG | 3 | 2 | Julian Crescenzi | Riley Chute | |||
14:49 | LOUNGE LIZARDS | ESG | 3 | 3 | Chris Nestor | Keith Fergus, Fraser Budzinsky |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:47 | BDB | Riley Chute | 2 | Body Contact | |||||
05:43 | LOUNGE LIZARDS | Chris Cobian | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
BDB players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Berardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Chute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Riley Chute | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Curtis Corpitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Julian Crescenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Fitzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Gennuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Murphy Mursalin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tristan shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
LOUNGE LIZARDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fraser Budzinsky | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Steven Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Cobian | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nathan Elmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Keith Fergus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ken Kuberski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raymond McKean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harvey Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Nestor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Norbert Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pino Pignatari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BDB goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alex Mahoney | 13 | 3 | 30 | 0.769 | 0 | 0 |
LOUNGE LIZARDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 16 | 3 | 30 | 0.813 | 0 | 0 |