Game report
Thu May. 05 2016 7:00 pm
THUNDERHAWKS
×
PURPLE JACKETS
THUNDERHAWKS
home team
2:3
PURPLE JACKETS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:30 | THUNDERHAWKS | ESG | 1 | 0 | Gary Borges | ||||
12:16 | PURPLE JACKETS | ESG | 1 | 1 | Joey Lemos | Brandon Osellame, Ryan Campbell | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:49 | PURPLE JACKETS | ESG | 1 | 2 | Joey Lemos | Brandon Osellame, Ryan Campbell | |||
13:15 | PURPLE JACKETS | PPG | 1 | 3 | Brandon Osellame | David Neil | |||
14:19 | THUNDERHAWKS | ESG | 2 | 3 | Steve Cabral | Dave Gaio, John Vilas |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:33 | PURPLE JACKETS | Ryan Campbell | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
12:01 | THUNDERHAWKS | Paulo Carvalho | 2 | Tripping |
Player summary - home
THUNDERHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bruno Anacleto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Borges | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dennis Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Cabral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paulo Carvalho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mauro Chiarot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Gaio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Gregori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Onder Ozturk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lenny Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Vilas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PURPLE JACKETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Campbell | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Jon Desmarais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rory Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ciro Famele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessie Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
David Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Osellame | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Joseph Timpano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zach Vespi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuliano Vessio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
shaun yard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THUNDERHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nelson Arruda | 16 | 3 | 30 | 0.813 | 0 | 0 |
PURPLE JACKETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Fenech | 15 | 2 | 30 | 0.867 | 0 | 0 |