Game report
Wed Jul. 20 2016 9:00 pm
BRAMPTON KNIGHTS
×
SCREAMING EAGLES
BRAMPTON KNIGHTS
home team
2:2
SCREAMING EAGLES
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:04 | BRAMPTON KNIGHTS | ESG | 1 | 0 | Varun Bhanot | Sumy Brah | |||
06:08 | SCREAMING EAGLES | ESG | 1 | 1 | Vinder Singh | Raman Singh, Irfan Rajabali | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:21 | SCREAMING EAGLES | PPG | 1 | 2 | Tony Oliveira | Jason DiGenova, Karim Tharani | |||
14:05 | BRAMPTON KNIGHTS | PPG | 2 | 2 | Tarinpal Dhaliwal | TJ Nijjar, Farooq Khan |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:23 | BRAMPTON KNIGHTS | Razi Ahmad | 2 | Holding | |||||
12:38 | SCREAMING EAGLES | Jason DiGenova | 2 | Interference | |||||
14:11 | SCREAMING EAGLES | Jason DiGenova | 2 | Tripping |
Player summary - home
BRAMPTON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Varun Bhanot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sumy Brah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tarinpal Dhaliwal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarnpreet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhpal Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gurbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SCREAMING EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Brewda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason DiGenova | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Oliveira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Irfan Rajabali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
aurwinder sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harry Sehra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raman Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vinder Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BRAMPTON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erik Bahadur | 13 | 2 | 30 | 0.846 | 0 | 0 |
SCREAMING EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Amelio Mallozzi | 18 | 2 | 30 | 0.889 | 0 | 0 |