Game report
Wed Jul. 06 2016 9:00 pm
ROCKAFELLAS
×
SCREAMING EAGLES
ROCKAFELLAS
home team
1:0
SCREAMING EAGLES
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:49 | ROCKAFELLAS | ESG | 1 | 0 | Paul Squissato | David McCollum, Matt Marcandella |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:57 | ROCKAFELLAS | David McCollum | 2 | Body Contact | |||||
06:15 | ROCKAFELLAS | Matt Marcandella | 2 | Hooking | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
ROCKAFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Grguric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Marcandella | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
David McCollum | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mike McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tiras McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shayne Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Squissato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandan Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Yurichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SCREAMING EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
aurwinder sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harry Sehra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCKAFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bobby DaCosta | 17 | 0 | 30 | 1.000 | 0 | 0 |
SCREAMING EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris McCulloch | 14 | 1 | 30 | 0.929 | 0 | 0 |