Game report
Wed Jun. 08 2016 9:00 pm
SCREAMING EAGLES
×
ROCKAFELLAS
SCREAMING EAGLES
home team
5:1
ROCKAFELLAS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:39 | SCREAMING EAGLES | ESG | 1 | 0 | Gary Jacob | Neemez Kassam, Chris Morrison Jr. | |||
10:24 | SCREAMING EAGLES | ESG | 2 | 0 | Hafeez Jaffer | Tony Oliveira, Marco Goncalves | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:23 | ROCKAFELLAS | ESG | 2 | 1 | Matt Marcandella | Phil Vani, Tiras McKnight | |||
03:25 | SCREAMING EAGLES | ESG | 3 | 1 | Tony Oliveira | Jason DiGenova, Marco Goncalves | |||
04:59 | SCREAMING EAGLES | ESG | 4 | 1 | Tony Oliveira | Chris Morrison Jr., Gary Jacob | |||
10:43 | SCREAMING EAGLES | ESG | 5 | 1 | Hafeez Jaffer | Jason DiGenova, Marco Goncalves |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:50 | SCREAMING EAGLES | Tony Oliveira | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:22 | ROCKAFELLAS | Dave Nail | 2 | Unsportsmanlike Conduct | |||||
08:22 | SCREAMING EAGLES | Tony Oliveira | 2 | Holding |
Player summary - home
SCREAMING EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason DiGenova | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Marco Goncalves | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Jacob | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tony Oliveira | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ROCKAFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mark Lamming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Marcandella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tiras McKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dave Nail | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shayne Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Schutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Squissato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandan Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Vani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Fred Yurichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCREAMING EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris McCulloch | 12 | 1 | 30 | 0.917 | 0 | 0 |
ROCKAFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jim Schutz | 18 | 5 | 30 | 0.722 | 0 | 0 |