Game report
Wed May. 04 2016 8:00 pm
BRAMPTON KNIGHTS
×
MISSISSAUGA STARS
BRAMPTON KNIGHTS
home team
2:4
MISSISSAUGA STARS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:22 | MISSISSAUGA STARS | ESG | 0 | 1 | Joey Lemos | ||||
07:15 | BRAMPTON KNIGHTS | ESG | 1 | 1 | Gurbinder Sandhu | Razi Ahmed | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:08 | MISSISSAUGA STARS | ESG | 1 | 2 | Matt Maida | Joey Lemos, Allan Penney | |||
04:26 | BRAMPTON KNIGHTS | ESG | 2 | 2 | Gurbinder Sandhu | Tarinpal Dhaliwal | |||
08:09 | MISSISSAUGA STARS | ESG | 2 | 3 | Aaron Wideman | Kirk Mackenzie, Jamie Alves | |||
08:28 | MISSISSAUGA STARS | ESG | 2 | 4 | Joey Lemos | Allan Penney |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:09 | MISSISSAUGA STARS | Kirk Mackenzie | 4 | Slashing |
Player summary - home
BRAMPTON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Varun Bhanot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumy Brah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pardip Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarinpal Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarnpreet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhpal Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurbinder Sandhu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Tejvir Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MISSISSAUGA STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jamie Alves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Greg Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Gavrilos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Kirk Mackenzie | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Matt Maida | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kris Nauffts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allan Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Aaron Wideman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erik Bahadur | 18 | 4 | 30 | 0.778 | 0 | 0 |
MISSISSAUGA STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 14 | 2 | 30 | 0.857 | 0 | 0 |