Game report
Thu Jun. 16 2016 7:00 pm
BROWN ROYAL
×
MIGHTY DUCKS
BROWN ROYAL
home team
3:0
MIGHTY DUCKS
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:23 | BROWN ROYAL | ESG | 1 | 0 | Divesh Sharma | Anant Kaushal | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:49 | BROWN ROYAL | ESG | 2 | 0 | Gopi Johal | Ravi Seeder, Anant Kaushal | |||
13:57 | BROWN ROYAL | ESGEN | 3 | 0 | Pav Dulai | Mohammed Patel 2 |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:54 | MIGHTY DUCKS | Brandon Bennett | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:01 | BROWN ROYAL | Gurjap Saprai | 2 | Holding the Stick | |||||
06:50 | MIGHTY DUCKS | Spencer Crockford | 2 | Tripping | |||||
09:17 | BROWN ROYAL | Diljot Sadhra | 2 | Body Contact | |||||
13:50 | BROWN ROYAL | Anant Kaushal | 4 | Head Contact | |||||
13:50 | MIGHTY DUCKS | Brandon Bennett | 4 | Head Contact | |||||
14:16 | BROWN ROYAL | Divesh Sharma | 10 | Ten MIN Misconduct | |||||
14:22 | MIGHTY DUCKS | Rick Fioravanti | 10 | Ten MIN Misconduct |
Player summary - home
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Akash Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pav Dulai | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Gary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harry Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gopi Johal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Amitvir Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gurjap Saprai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
Player summary - away
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Bennett | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Crockford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bob Fell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Fioravanti | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Adam Hendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Husting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roger Nann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Woodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 23 | 0 | 30 | 1.000 | 1 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Khan | 16 | 3 | 30 | 0.813 | 0 | 0 |