Game report
Thu May. 12 2016 10:00 pm
MIGHTY DUCKS
×
VALUE PACK
MIGHTY DUCKS
home team
3:3
VALUE PACK
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:21 | MIGHTY DUCKS | ESG | 1 | 0 | Jeff Woodson | Trevor Husting | |||
09:14 | VALUE PACK | ESG | 1 | 1 | Mitchell Thomas | Mike Karwowski, Tyler Thompson | |||
11:08 | VALUE PACK | ESG | 1 | 2 | Tyler Laframboise | Chris Meaney | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:09 | VALUE PACK | ESG | 1 | 3 | Mike Karwowski | Tyler Laframboise, Tyler May | |||
10:01 | MIGHTY DUCKS | ESG | 2 | 3 | Spencer Crockford | Jeff Woodson | |||
11:37 | MIGHTY DUCKS | ESG | 3 | 3 | Adam Pratt | Cameron Bayley |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:58 | MIGHTY DUCKS | Adam Pratt | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hareet Basi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Bayley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Crockford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rick Fioravanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Husting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Lajdic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pratt | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Woodson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
VALUE PACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Luke Domen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Dworaczek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Karwowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Tyler Laframboise | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Drew Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler May | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Meaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hardip Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Khan | 22 | 3 | 30 | 0.864 | 0 | 0 |
VALUE PACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Miguel | 17 | 3 | 30 | 0.824 | 0 | 0 |