Game report
Tue May. 10 2016 9:00 pm
MIGHTY DUCKLINGS
×
MOOSEHEAD
MIGHTY DUCKLINGS
home team
4:0
MOOSEHEAD
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
12:19 | MIGHTY DUCKLINGS | ESG | 1 | 0 | Trevor Husting | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:13 | MIGHTY DUCKLINGS | ESG | 2 | 0 | Rick Fioravanti | Brandon Owen | |||
09:54 | MIGHTY DUCKLINGS | ESG | 3 | 0 | Adam Pratt | Leo Scardicchio | |||
10:54 | MIGHTY DUCKLINGS | ESG | 4 | 0 | Adam Pratt |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:19 | MOOSEHEAD | Eric George | 2 | Body Contact | |||||
13:26 | MIGHTY DUCKLINGS | Gabe Scardicchio | 2 | Interference |
Player summary - home
MIGHTY DUCKLINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drew Craddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geoff Eby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Fioravanti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Scott Harderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Husting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Mepham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Owen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Pratt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Joshua Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabe Scardicchio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Leo Scardicchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Woodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MOOSEHEAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JJ Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Douglas Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric George | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ron Hurrelbrinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIGHTY DUCKLINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Khan | 11 | 0 | 30 | 1.000 | 0 | 0 |
MOOSEHEAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Cody Kilner | 25 | 4 | 30 | 0.840 | 0 | 0 |