Game report
Mon Apr. 18 2016 9:00 pm
BLACKSHEEP
×
BROWN ROYAL
BLACKSHEEP
home team
2:5
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:45 | BROWN ROYAL | PPG | 0 | 1 | Jaspal Singh | Gopi Johal | |||
04:25 | BLACKSHEEP | ESG | 1 | 1 | Gary Borges | Ron Rossi | |||
05:58 | BLACKSHEEP | ESG | 2 | 1 | Paul Tamburro | Giulio Magliocchetti | |||
06:40 | BROWN ROYAL | ESG | 2 | 2 | Gopi Johal | Jaspal Singh, Gurjap Saprai | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:39 | BROWN ROYAL | ESG | 2 | 3 | Suhaib Shaikh | Inderdeep Pabla | |||
03:15 | BROWN ROYAL | ESG | 2 | 4 | Jaspal Singh | Gopi Johal | |||
03:37 | BROWN ROYAL | ESG | 2 | 5 | Diljot Sadhra | Gopi Johal, Jaspal Singh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:34 | BLACKSHEEP | Gary Borges | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:49 | BROWN ROYAL | Diljot Sadhra | 2 | Roughing | |||||
06:49 | BLACKSHEEP | Helder Melo | 2 | Roughing | |||||
06:49 | BROWN ROYAL | Jaspal Singh | 2 | Roughing | |||||
06:49 | BLACKSHEEP | Ron Rossi | 2 | Roughing | |||||
07:36 | BLACKSHEEP | Eddy Scarpetta | 10 | Ten MIN Misconduct | |||||
07:36 | BLACKSHEEP | Eddy Scarpetta | 4 | Head Contact | |||||
07:36 | BROWN ROYAL | Gopi Johal | 10 | Ten MIN Misconduct | |||||
07:49 | BLACKSHEEP | Gary Borges | 10 | Ten MIN Misconduct | |||||
08:43 | BLACKSHEEP | Giulio Magliocchetti | 2 | Body Contact |
Player summary - home
BLACKSHEEP players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Baldesarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Borges | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
Paulo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Gregori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giulio Magliocchetti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Eddy Scarpetta | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Paul Tamburro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Simon Doal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gopi Johal | 1 | 3 | 4 | 10 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amitvir Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Gurjap Saprai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Suhaib Shaikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jaspal Singh | 2 | 2 | 4 | 2 | 1 | 0 | 0 | ||
Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKSHEEP goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 26 | 5 | 30 | 0.808 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 14 | 2 | 30 | 0.857 | 0 | 0 |