Game report
Thu Mar. 17 2016 7:00 pm
TORONTO GOODFELLAS
×
NORDIQUES
TORONTO GOODFELLAS
home team
4:1
NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:35 | TORONTO GOODFELLAS | PPG | 1 | 0 | Michael Stellato | Anthony Polera | |||
14:14 | TORONTO GOODFELLAS | ESG | 2 | 0 | Michael Stellato | Mike Canzona, Giancarlo Conte | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
13:19 | TORONTO GOODFELLAS | ESG | 3 | 0 | Mike Canzona | Michael Stellato, Joey Sarracini | |||
13:26 | NORDIQUES | ESG | 3 | 1 | Tyler Whittington | ||||
13:51 | TORONTO GOODFELLAS | ESGEN | 4 | 1 | Michael Stellato | Giancarlo Conte |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:49 | NORDIQUES | Ranjith Menon | 2 | Tripping | |||||
03:59 | TORONTO GOODFELLAS | Brandon Fidelia | 2 | Holding the Stick | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO GOODFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Canzona | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Giancarlo Conte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Raphael Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincent DiTomaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Fidelia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Iacucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Sarracini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Simonetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Stellato | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roshan Jeyakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Milan Manga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ranjith Menon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TORONTO GOODFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Polera | 25 | 1 | 30 | 0.960 | 1 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Patrick Lucas | 20 | 3 | 29 | 0.850 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |