Game report
Sun Apr. 10 2016 8:00 pm
GARAGE GUYS
×
THRASHERS
GARAGE GUYS
home team
0:5
THRASHERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:54 | THRASHERS | ESG | 0 | 1 | Mark Hawrylak | Mike Campea, Tyler Cruz | |||
04:22 | THRASHERS | ESG | 0 | 2 | Ryan Tremmel | Anthony Ricci, Justin Cruz | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:43 | THRASHERS | PPG | 0 | 3 | Nick Lombardi | Massimo Vitale, Chris Lamarucciola | |||
03:03 | THRASHERS | ESG | 0 | 4 | Mike Campea | Chris Lamarucciola, Nick Lombardi | |||
08:12 | THRASHERS | ESG | 0 | 5 | Nick Lombardi | Mike Campea, Chris Lamarucciola |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:02 | THRASHERS | Ryan Tremmel | 2 | Holding | |||||
14:03 | GARAGE GUYS | Brandon Parps | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:18 | THRASHERS | Anthony Ricci | 2 | Tripping | |||||
05:25 | THRASHERS | Zachary Wilson | 2 | Tripping | |||||
12:25 | THRASHERS | Anthony Ricci | 2 | Tripping |
Player summary - home
GARAGE GUYS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lee Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lioulios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Parps | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Rizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roberto Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THRASHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Campea | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Justin Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Hawrylak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lamarucciola | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Anthony Ricci | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Ryan Tremmel | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zachary Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
GARAGE GUYS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Pulla | 19 | 5 | 30 | 0.737 | 0 | 0 |
THRASHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Lazzaro | 18 | 0 | 30 | 1.000 | 0 | 0 |