Game report
Mon Feb. 22 2016 10:00 pm
THRASHERS
×
TORONTO SPARGULLS
THRASHERS
home team
2:1
TORONTO SPARGULLS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:08 | TORONTO SPARGULLS | ESG | 0 | 1 | Michael Sinfarosa | Nelson Araujo | |||
13:05 | THRASHERS | ESG | 1 | 1 | Chris Lamarucciola | Mike Campea, Fernando Pannozzo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:15 | THRASHERS | ESG | 2 | 1 | Ryan Tremmel | Massimo Vitale, Fernando Pannozzo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:01 | THRASHERS | Tyler Cruz | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:38 | TORONTO SPARGULLS | Robert Morra | 2 | Interference | |||||
08:38 | TORONTO SPARGULLS | Robert Morra | 2 | Body Contact | |||||
13:35 | THRASHERS | Chris Gravel | 2 | Unsportsmanlike Conduct |
Player summary - home
THRASHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Campea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Gravel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lamarucciola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Tremmel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zachary Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO SPARGULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sinfarosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THRASHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Fernando Pannozzo | 18 | 1 | 30 | 0.944 | 2 | 0 |
TORONTO SPARGULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Doughty | 25 | 2 | 30 | 0.920 | 0 | 0 |