Game report
Fri Feb. 26 2016 8:00 pm
TORONTO NORTH STARS
×
THE BIG BASTONE
TORONTO NORTH STARS
home team
2:2
THE BIG BASTONE
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:23 | TORONTO NORTH STARS | ESG | 1 | 0 | Peter Mallinos | Michael Stellato | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:33 | THE BIG BASTONE | ESG | 1 | 1 | TJ Stovell | Daniel Santangelo, Jeff Smith | |||
02:34 | THE BIG BASTONE | ESG | 1 | 2 | Steve Sorbara | Brandon Brown | |||
11:38 | TORONTO NORTH STARS | ESG | 2 | 2 | Michael Stellato | Peter Mallinos, Kostas Trakas |
Shootout summary
Penalty summary
Player summary - home
TORONTO NORTH STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Bovoletis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallinos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Rinneard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Stellato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
George Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kostas Trakas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Trembly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Sorbara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TORONTO NORTH STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 29 | 2 | 30 | 0.931 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Ferracci | 17 | 2 | 30 | 0.882 | 0 | 0 |