Game report
Fri Feb. 19 2016 9:00 pm
THE BIG BASTONE
×
JANTHA HC
THE BIG BASTONE
home team
2:4
JANTHA HC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:12 | JANTHA HC | ESG | 0 | 1 | Amir Talati | Sahib Gill, TJ Nijjar | |||
04:31 | THE BIG BASTONE | ESG | 1 | 1 | Jeff Smith | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:33 | JANTHA HC | ESG | 1 | 2 | Jaskirat (JK) Gill | Gurbir Dhillon, Sahib Gill | |||
07:14 | THE BIG BASTONE | PPG | 2 | 2 | Dorvin Jordan | Jorden Inglis, Jordan Zachariah | |||
12:10 | JANTHA HC | SHG | 2 | 3 | Jaskirat (JK) Gill | Sahib Gill | |||
13:34 | JANTHA HC | ESG | 2 | 4 | Jaskirat (JK) Gill | Gurbir Dhillon, Harm Deol |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:04 | THE BIG BASTONE | Jorden Inglis | 2 | Holding | |||||
05:42 | JANTHA HC | Sahib Gill | 2 | High sticking the Ball | |||||
10:13 | JANTHA HC | Zabir Khanat | 2 | Tripping | |||||
12:31 | JANTHA HC | Robby Gill | 2 | Body Contact |
Player summary - home
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabio Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dorvin Jordan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Mohamed Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harm Deol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gurbir Dhillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Harry Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||
JC Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robby Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Zabir Khanat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Amir Talati | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Ferracci | 25 | 4 | 30 | 0.840 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 25 | 2 | 30 | 0.920 | 0 | 0 |