Game report
Sun Apr. 17 2016 7:00 pm
VAUGHAN AC
×
CHICKS WITH STICKS
VAUGHAN AC
home team
1:2
CHICKS WITH STICKS
away team
Arena: Vaughan Sportsplex II
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:55 | VAUGHAN AC | ESG | 1 | 0 | Annemarie Mele | Giulia DiGiovanni, Ashley Palozzi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:09 | CHICKS WITH STICKS | ESG | 1 | 1 | Nikki Donadio | Linda Spina | |||
08:23 | CHICKS WITH STICKS | ESG | 1 | 2 | Lisa Carnovale | Julia Spignesi |
Shootout summary
Penalty summary
Player summary - home
VAUGHAN AC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Giulia DiGiovanni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrea Giustini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Giustini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melissa Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angie Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Annemarie Mele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ashley Palozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jordana Piccitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicole Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rosie Seminara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chandler White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CHICKS WITH STICKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tina Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Carnovale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nikki Donadio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michelle Luisotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julia Spignesi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Linda Spina | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
VAUGHAN AC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Elana DiClemente | 16 | 2 | 30 | 0.875 | 0 | 0 |
CHICKS WITH STICKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nelia Master | 17 | 1 | 30 | 0.941 | 0 | 0 |