Game report
Sun Apr. 17 2016 2:00 pm
CANADIENS
×
RED WINGS
CANADIENS
home team
3:2
RED WINGS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:54 | RED WINGS | ESG | 0 | 1 | Theresa Kay | Joan Healey, Julie Livingstone | |||
06:44 | CANADIENS | ESG | 1 | 1 | Irene Stellino | ||||
08:52 | RED WINGS | ESG | 1 | 2 | Mary Lou McGivney | ||||
12:13 | CANADIENS | ESG | 2 | 2 | Jennifer Ridgway | Ashlee Brown, Amy Plewe-Haley | |||
14:44 | CANADIENS | ESG | 3 | 2 | Stephanie Lamanna | Magda Koinis |
Shootout summary
Penalty summary
Player summary - home
CANADIENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ashlee Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Katherine Gountanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lori Harvey-McKean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Magda Koinis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephanie Lamanna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Phylis Perciamontani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amy Plewe-Haley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jennifer Ridgway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Irene Stellino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chantel Trotman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kathy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joan Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Theresa Kay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Julie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mary Lou McGivney | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CANADIENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Percy Lezard | 14 | 2 | 32 | 0.857 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eduarda Sousa | 15 | 3 | 32 | 0.800 | 0 | 0 |