Game report
Thu Feb. 04 2016 10:00 pm
STARS
×
TORONTO GOODFELLAS
STARS
home team
0:3
TORONTO GOODFELLAS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:14 | TORONTO GOODFELLAS | ESG | 0 | 1 | Mario Figliomeni | Corrado Cristiano | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:08 | TORONTO GOODFELLAS | ESG | 0 | 2 | Raphael Conte | Michael Iezzi | |||
14:50 | TORONTO GOODFELLAS | ESGEN | 0 | 3 | Corrado Cristiano |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:51 | STARS | Alkie Zisidis | 2 | Tripping | |||||
11:32 | TORONTO GOODFELLAS | Bench penalty | 2 | Too Many Players | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:06 | STARS | Anthony Costa | 2 | Roughing | |||||
12:06 | STARS | Alkie Zisidis | 2 | Holding |
Player summary - home
STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Warren Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theo Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
TORONTO GOODFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Giancarlo Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raphael Conte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Corrado Cristiano | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Giuseppe Cristiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincent DiTomaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Figliomeni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Iacucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Iezzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luciano Rummo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Sarracini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Simonetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Davide Rauti | 16 | 2 | 29 | 0.875 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
TORONTO GOODFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Polera | 10 | 0 | 30 | 1.000 | 0 | 0 |