Game report
Thu Feb. 11 2016 9:00 pm
NORDIQUES
×
EAGLES
NORDIQUES
home team
3:2OT
EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:59 | NORDIQUES | ESG | 1 | 0 | Luigi Paladino | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:37 | EAGLES | ESG | 1 | 1 | Carlos Medeiros | David Toste | |||
09:04 | NORDIQUES | ESG | 2 | 1 | Carlo Cucullo | Nick Antony | |||
14:35 | EAGLES | ESG | 2 | 2 | Orlando Silveira | ||||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:35 | NORDIQUES | ESG | 3 | 2 | Nick Antony | Navin (Bob) Gupta, Michael Palmer |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:33 | EAGLES | Kyle Barbosa | 2 | Tripping | |||||
10:21 | NORDIQUES | Luigi Paladino | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
12:22 | NORDIQUES | Brett Daniel | 2 | Holding | |||||
Overtime Summary | |||||||||
NONE |
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Antony | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Cucullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brett Daniel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ranjith Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luigi Paladino | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Leroy Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Barbosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ricardo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Freitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Terry Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuno Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orlando Silveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Toste | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 17 | 2 | 31 | 0.882 | 0 | 0 |
EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Raleza | 16 | 3 | 31 | 0.813 | 0 | 0 |