Game report
Thu Feb. 04 2016 7:00 pm
EAGLES
×
NORDIQUES
EAGLES
home team
4:4
NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:44 | EAGLES | ESG | 1 | 0 | Mathew Torres | Justin Torres | |||
03:11 | NORDIQUES | ESG | 1 | 1 | Brett Daniel | Rajeev Menon | |||
03:56 | EAGLES | ESG | 2 | 1 | Justin Torres | Mathew Torres | |||
05:35 | NORDIQUES | ESG | 2 | 2 | Nabeel Kassam | Gurtej Singh, Carlo Cucullo | |||
06:44 | NORDIQUES | ESG | 2 | 3 | Rajeev Menon | Ranjith Menon | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:56 | EAGLES | ESG | 3 | 3 | Justin Torres | Jason Faria | |||
05:23 | EAGLES | ESG | 4 | 3 | Nuno Ribeiro | Kyle Barbosa | |||
06:34 | NORDIQUES | PPG | 4 | 4 | Rajeev Menon | Navin (Bob) Gupta, Peter Antony |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:07 | EAGLES | Eric Rodrigues | 2 | Holding | |||||
13:33 | EAGLES | Justin Torres | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:06 | EAGLES | Terry Medeiros | 2 | High sticking the Ball | |||||
13:33 | EAGLES | Terry Medeiros | 10 | Ten MIN Misconduct | |||||
13:33 | EAGLES | Eric Rodrigues | 10 | Game Misconduct | |||||
13:33 | NORDIQUES | Carlo Bernardo | 2 | Roughing | |||||
13:33 | EAGLES | Eric Rodrigues | 5 | Roughing | |||||
13:33 | NORDIQUES | Carlo Bernardo | 2 | Unsportsmanlike Conduct | |||||
13:33 | EAGLES | Justin Torres | 5 | Match Penalty | |||||
13:33 | NORDIQUES | Rajeev Menon | 10 | Ten MIN Misconduct | |||||
13:33 | NORDIQUES | Rajeev Menon | 2 | Roughing |
Player summary - home
EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Barbosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ricardo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Faria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Medeiros | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Nuno Ribeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Eric Rodrigues | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
Orlando Silveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Torres | 2 | 1 | 3 | 7 | 0 | 0 | 0 | ||
Mathew Torres | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
David Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carlo Cucullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brett Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nabeel Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 2 | 1 | 3 | 12 | 1 | 0 | 0 | ||
Ranjith Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Raleza | 15 | 4 | 30 | 0.733 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 9 | 4 | 30 | 0.556 | 0 | 4 |