Game report
Sun Oct. 05 2014 6:00 pm
BLACKHAWKS
×
STARS
BLACKHAWKS
home team
3:0
STARS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:18 | BLACKHAWKS | ESG | 1 | 0 | Celine Pogson | Sarah Wells, Kelly Lawrence | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:35 | BLACKHAWKS | ESG | 2 | 0 | Sarah Wells | Celine Pogson | |||
13:35 | BLACKHAWKS | ESG | 3 | 0 | Kari Ross-Vance | Debbie Cerullo, Kelly Lawrence |
Shootout summary
Penalty summary
Player summary - home
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Debbie Cerullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jane Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanya Esson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rosa Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelly Lawrence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Patricia Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pamela Osorio-Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Celine Pogson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michaella Rodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kari Ross-Vance | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sarah Wells | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shelley Woon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lorna Bulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cassie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rebecca Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keiralea Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lea Ann Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lesley McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maddie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mackenzie Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Angela Woppman | 8 | 0 | 32 | 1.000 | 0 | 0 |
STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jenna Pletzer | 29 | 3 | 32 | 0.897 | 0 | 0 |