Game report
Tue Nov. 04 2014 9:00 pm
PENGUINS
×
BRUINS
PENGUINS
home team
0:2
BRUINS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:48 | BRUINS | ESG | 0 | 1 | Zain Ladha | Lorelei Martin, Alicia Murji | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:54 | BRUINS | ESG | 0 | 2 | Zain Ladha | Sara Davidson, Natasha Shariff |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:34 | BRUINS | Zain Ladha | 2 | Tripping |
Player summary - home
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Heather Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gertie Dorval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Lou McGivney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tracey Ogus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lauren Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Teresa Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vi Theofylatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Teresa Toscani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Ann Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Beth Brotherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sara Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zafreena Esmail-Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zain Ladha | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Lorelei Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Debbie Rybroek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chana Steinberg | 23 | 2 | 30 | 0.913 | 0 | 0 |
BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alicia Murji | 12 | 0 | 30 | 1.000 | 1 | 0 |