Game report
Wed Oct. 15 2014 8:00 pm
MORTONWAY KINGS
×
STRIKERS
MORTONWAY KINGS
home team
3:2
STRIKERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:24 | STRIKERS | ESG | 0 | 1 | Jon Nestorovic | Baldeep Bath | |||
04:20 | MORTONWAY KINGS | ESG | 1 | 1 | Hardev Grewal | Inderdeep Khosa | |||
11:35 | MORTONWAY KINGS | ESG | 2 | 1 | Mandeep Khosa | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:37 | MORTONWAY KINGS | ESG | 3 | 1 | Gautam Bhardwaj | Raman Dhuga | |||
14:40 | STRIKERS | ESG | 3 | 2 | Lovedeep Ghothra | Deepak Matharu, Jon Nestorovic |
Shootout summary
Penalty summary
Player summary - home
MORTONWAY KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gautam Bhardwaj | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Aman Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurbir Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raman Dhuga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hardev Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kulwinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Khosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mandeep Khosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Prabhjot Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manveer Randhawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STRIKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Baldeep Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lovedeep Ghothra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nav Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nav Kaila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deepak Matharu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jon Nestorovic | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shaun Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORTONWAY KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harvey Notay | 16 | 2 | 30 | 0.875 | 0 | 0 |
STRIKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gary Persaud | 26 | 3 | 30 | 0.885 | 0 | 0 |