Game report
Wed Apr. 23 2014 9:00 pm
THE BIG BASTONE
×
FALCONS
THE BIG BASTONE
home team
1:2OT
FALCONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
12:11 | THE BIG BASTONE | SHG | 1 | 0 | Anthony Novia | Marc Gardiman | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:49 | FALCONS | ESG | 1 | 1 | Robert Angiolella | Ryan Leal, Dino Brancatella | |||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:18 | FALCONS | ESG | 1 | 2 | Dino Brancatella | Robert Angiolella |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:23 | FALCONS | Robert Angiolella | 2 | High sticking the Ball | |||||
10:41 | THE BIG BASTONE | Jordan Zachariah | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:55 | THE BIG BASTONE | Jean Paul Nangini | 2 | Tripping | |||||
Overtime Summary | |||||||||
NONE |
Player summary - home
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Gardiman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean Paul Nangini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Novia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
FALCONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Angiolella | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dino Brancatella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jack Bungaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alberto Cucchiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Terceira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 20 | 2 | 35 | 0.900 | 0 | 0 |
FALCONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Cusimano | 26 | 1 | 35 | 0.962 | 0 | 0 |