Game report
Thu Mar. 06 2014 8:00 pm
EAGLES
×
VAUGHAN PYLONS
EAGLES
home team
3:5
VAUGHAN PYLONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:16 | EAGLES | ESG | 1 | 0 | Duarte Barros | Cory Cabral, Kevin Carreiro | |||
03:15 | VAUGHAN PYLONS | ESG | 1 | 1 | Frankie Giustini | Anthony Zeppieri, Justin Rita | |||
07:36 | VAUGHAN PYLONS | ESG | 1 | 2 | Frankie Giustini | Justin Rita, Anthony Zeppieri | |||
09:05 | VAUGHAN PYLONS | ESG | 1 | 3 | Marco Molinari | Justin Rita, Mike Morra | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:20 | VAUGHAN PYLONS | PPG | 1 | 4 | Frankie Giustini | Anthony Figliomeni, Mike Morra | |||
04:20 | EAGLES | ESG | 2 | 4 | Chris Amaral | Jason Faria, Ricardo Pires | |||
05:40 | EAGLES | ESG | 3 | 4 | Orlando Silveira | James Fagundes, Ricardo Pires | |||
11:29 | VAUGHAN PYLONS | ESG | 3 | 5 | Frankie Giustini | Davide Porco, Marco Molinari |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:05 | EAGLES | Tony Fagundes | 2 | Unsportsmanlike Conduct | |||||
14:56 | EAGLES | Tony Fagundes | 4 | Head Contact | |||||
14:56 | VAUGHAN PYLONS | Dave Divizio | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:49 | EAGLES | Daniel Freitas | 2 | Unsportsmanlike Conduct | |||||
04:12 | VAUGHAN PYLONS | Marco Molinari | 4 | Slashing |
Player summary - home
EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Leroy Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Duarte Barros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Cory Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Carreiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Fagundes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Fagundes | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Jason Faria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Freitas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Eric Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orlando Silveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN PYLONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Divizio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Figliomeni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 4 | 0 | 4 | 0 | 1 | 0 | 0 | ||
Marco Molinari | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Mike Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Davide Porco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Rita | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Anthony Zeppieri | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jason Meneses | 20 | 5 | 30 | 0.750 | 0 | 0 |
VAUGHAN PYLONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matthew Vadori | 19 | 3 | 30 | 0.842 | 0 | 0 |