Game report
Sun Apr. 06 2014 9:00 pm
TORONTO RAGE
×
TORONTO KINGS
TORONTO RAGE
home team
2:0
TORONTO KINGS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:02 | TORONTO RAGE | ESG | 1 | 0 | Mike Rose | Jeff Smith, Donato Grossi | |||
11:42 | TORONTO RAGE | ESG | 2 | 0 | Justin Zerafa | Kevin Tabone, Jeff Smith |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:11 | TORONTO RAGE | Jeff Smith | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
TORONTO RAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Beeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donato Grossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Kevin Tabone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO RAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Benny Maltese | 13 | 0 | 30 | 1.000 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Christopher Stellato | 17 | 2 | 30 | 0.882 | 0 | 0 |