Game report
Thu Apr. 03 2014 8:00 pm
STRATHBURN LEAFS
×
BLACKHAWKS
STRATHBURN LEAFS
home team
3:5
BLACKHAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:03 | STRATHBURN LEAFS | ESG | 1 | 0 | Jesse Leandres | Ryan Kelly, Anthony Rizzo | |||
05:00 | BLACKHAWKS | ESG | 1 | 1 | Slavko Oroz | Matthew Depersiis | |||
08:50 | BLACKHAWKS | ESG | 1 | 2 | Matthew Depersiis | Slavko Oroz, Mike Pareja | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:00 | STRATHBURN LEAFS | ESG | 2 | 2 | Jesse Leandres | Daniel Gallucci, Ryan Kelly | |||
08:45 | BLACKHAWKS | ESG | 2 | 3 | Matthew Depersiis | Slavko Oroz | |||
10:17 | BLACKHAWKS | PPG | 2 | 4 | Mike Pareja | Matthew Depersiis, Slavko Oroz | |||
13:49 | BLACKHAWKS | PPG | 2 | 5 | Mike Pareja | Matthew Depersiis, Slavko Oroz | |||
14:31 | STRATHBURN LEAFS | ESG | 3 | 5 | Jake Silvestri | Jesse Leandres, Ryan Kelly |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:20 | STRATHBURN LEAFS | Anthony Rizzo | 2 | Holding | |||||
09:20 | STRATHBURN LEAFS | Daniel Gallucci | 10 | Ten MIN Misconduct | |||||
12:34 | STRATHBURN LEAFS | Jake Silvestri | 2 | Body Contact |
Player summary - home
STRATHBURN LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Johnny DeSantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Espin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Gallucci | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
Ryan Kelly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Jesse Leandres | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Luigi Maone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Rendace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Rizzo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jake Silvestri | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Depersiis | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Slavko Oroz | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Mike Pareja | 2 | 1 | 3 | 0 | 2 | 0 | 0 | ||
Davinder Pathak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STRATHBURN LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dylan Steele | 24 | 5 | 30 | 0.792 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Baljinder Singh | 22 | 3 | 30 | 0.864 | 0 | 0 |