Game report
Sun Mar. 16 2014 12:00 pm
CITY CHIEFS
×
KNIGHTS
CITY CHIEFS
home team
4:3
KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:03 | KNIGHTS | PPG | 0 | 1 | Junaid Karodia | Jim Wickramaratna | |||
06:53 | CITY CHIEFS | PPG | 1 | 1 | Anthony Arone | Hayden Punter, Christopher Caputi | |||
07:57 | CITY CHIEFS | ESG | 2 | 1 | Claudio Chiappetta | Hayden Punter | |||
08:50 | KNIGHTS | ESG | 2 | 2 | Hashim Choudhary | Yaqoob Jamal | |||
09:03 | CITY CHIEFS | ESG | 3 | 2 | Ryan Muscat | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:22 | KNIGHTS | PPG | 3 | 3 | Yasin Admani | Adil Patel | |||
14:45 | CITY CHIEFS | ESG | 4 | 3 | Luca Piccinini | Paul Ascenzi, Ryan Muscat |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:00 | CITY CHIEFS | Ryan Muscat | 2 | Roughing | |||||
06:45 | KNIGHTS | Musa Abdus-Samad | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:38 | CITY CHIEFS | Luca Piccinini | 2 | Holding | |||||
06:51 | KNIGHTS | Yasin Admani | 2 | Hooking | |||||
10:29 | KNIGHTS | Humza Towfeq | 2 | Roughing | |||||
11:30 | CITY CHIEFS | Anthony Arone | 2 | Tripping | |||||
11:51 | CITY CHIEFS | Domenic Lavriola | 4 | Head Contact | |||||
12:02 | KNIGHTS | Junaid Karodia | 2 | Tripping |
Player summary - home
CITY CHIEFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joseph Angotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Arone | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Paul Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Christopher Caputi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Claudio Chiappetta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Domenic Lavriola | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Ryan Muscat | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Luca Piccinini | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Hayden Punter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mackenzie Punter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sakithiyan Sukumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Yasin Admani | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Hussein Badreddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hashim Choudhary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Yaqoob Jamal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Junaid Karodia | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Humza Towfeq | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jim Wickramaratna | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CITY CHIEFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Benjamin Misner | 22 | 3 | 30 | 0.864 | 0 | 0 |
KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Abdus-Samad | 23 | 4 | 30 | 0.826 | 0 | 0 |